
| Standard | Late Comers | |
| until 30th September | from 1st October | |
| Nottingham, Cardiff, Edinburgh SOLO | £49pp | £59pp |
| Team of 10 | £39pp | £49pp |
| Team of 5 | £44pp | £54pp |
| Tri-Nation (all 3 events) | £115pp | £119pp |
| Awesome 4some SOLO (Including London Day) | £135pp | £140pp |
| Full Monty SOLO (Tri-Nations, London Day & Night) | £155pp | £160pp |
| Standard | Late Comers | |
| until 30th September | from 1st October | |
| London SOLO Day | £55pp | £65pp |
| London SOLO Night | £55pp | £65pp |
| London SOLO Day & Night | £82.50pp | £97.50pp |
| London Team of 10 DAY | £45pp | £55pp |
| London Team of 10 NIGHT | £45pp | £55pp |
| London Team of 10 DAY & NIGHT | £72.50pp | £87.50pp |
| London Team of 5 DAY | £50pp | £60pp |
| London Team of 5 NIGHT | £50pp | £60pp |
| London Team of 5 DAY & NIGHT | £77.50pp | £92.50pp |
Click here for full Terms and Conditions of The Men's Health Survival of the Fittest Entry Policy.



