
Welcome to Men's Health Survival of the Fittest 2012
ENTRIES ARE NOW OPEN FOR THE TRI-NATIONS EVENTS AND LONDON ON EARLY BIRD DEALS .
Click HERE to enter!
2011 saw an Epic Tri Nations Series return to Cardiff, Edinburgh and Nottingham. This trilogy was also joined for the first time by a tumultuous finale event at London's Battersea Power Station. We are now back for 2012: Expect more obstacles, the same amazing venues, totally engaging courses and lashings of Survival Spirit.
Packing a challenging route in each host city, with tough and engaging obstacles throughout the course, you will pit your wits against 1000s of fellow "Survival" competitors in a test of stamina, grit, speed and guts. Possibly the UK's toughest obstacle course? Maybe. Possibly the UK's most action-packed run? Maybe. The must to-do events of 2012? Definitely.
| New Year Resolution | Standard | Late Comers | |
| until 31st January | until 30th September | from 1st October | |
| Nottingham, Cardiff, Edinburgh SOLO | £45pp | £49pp | £59pp |
| Team of 10 | £35pp | £39pp | £49pp |
| Team of 5 | £40pp | £44pp | £54pp |
| Tri-Nation (all 3 events) | £109pp | £115pp | £119pp |
| Awesome 4some SOLO (Including London Day) | £130pp | £135pp | £140pp |
| Full Monty SOLO (Tri-Nations, London Day & Night) | £150pp | £155pp | £160pp |
| New Year Resolution | Standard | Late Comers | |
| until 31st January | until 30th September | from 1st October | |
| London SOLO Day | £49pp | £55pp | £65pp |
| London SOLO Night | £49pp | £55pp | £65pp |
| London SOLO Day & Night | £73.50pp | £82.50pp | £97.50pp |
| London Team of 10 DAY | £39pp | £45pp | £55pp |
| London Team of 10 NIGHT | £39pp | £45pp | £55pp |
| London Team of 10 DAY & NIGHT | £63.50pp | £72.50pp | £87.50pp |
| London Team of 5 DAY | £44pp | £50pp | £60pp |
| London Team of 5 NIGHT | £44pp | £50pp | £60pp |
| London Team of 5 DAY & NIGHT | £68.50pp | £77.50pp | £92.50pp |







